Michigan Prep Football
Seasons
Program records and standings for Michigan high school football.
100
Programs Tracked
12,300
Total Wins
16,999
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Center Line Prep Center Line | 60 | 2 | 0 | .968 | -- |
| 2 | Lumen Christi Catholic Jackson · Titans | 162 | 24 | 0 | .871 | -- |
| 3 | Dewitt Dewitt · Panthers | 181 | 29 | 0 | .862 | -- |
| 4 | Ithaca Ithaca · Yellowjackets | 162 | 27 | 0 | .857 | -- |
| 5 | Muskegon Muskegon · Big Reds | 156 | 31 | 0 | .834 | -- |
| 6 | New Lothrop New Lothrop · Hornets | 157 | 32 | 0 | .831 | -- |
| 7 | Beal City Mt Pleasant · Aggies | 151 | 31 | 0 | .830 | -- |
| 8 | Forest Park Crystal Falls · Trojans | 33 | 7 | 0 | .825 | -- |
| 9 | Marine City Marine City · Mariners | 143 | 31 | 0 | .822 | -- |
| 10 | Rockford Rockford · Rams | 177 | 39 | 0 | .819 | -- |
| 11 | Climax Scotts Climax · Panthers | 130 | 29 | 0 | .818 | -- |
| 12 | Portland Portland · Raiders | 159 | 37 | 0 | .811 | -- |
| 13 | Michigan Collegiate Warren · Cougars | 102 | 24 | 0 | .809 | -- |
| 14 | St Francis Traverse City · Gladiators | 131 | 31 | 0 | .809 | -- |
| 15 | Zeeland West Zeeland · Dux | 123 | 30 | 0 | .804 | -- |
| 16 | Pewamo Westphalia Pewamo · Pirates | 138 | 35 | 0 | .798 | -- |
| 17 | Millington Millington · Cardinals | 130 | 33 | 0 | .797 | -- |
| 18 | Everest Clarkston · Collegiate | 81 | 21 | 0 | .794 | -- |
| 19 | Mendon Mendon · Hornets | 150 | 40 | 0 | .789 | -- |
| 20 | Frankenmuth Frankenmuth · Eagles | 128 | 36 | 0 | .780 | -- |
| 21 | Dakota Macomb · Cougars | 174 | 49 | 0 | .780 | -- |
| 22 | Clarkston Clarkston · Wolves | 146 | 42 | 0 | .777 | -- |
| 23 | Catholic Central Grand Rapids · Cougars | 127 | 37 | 0 | .774 | -- |
| 24 | Chelsea Chelsea · Bulldogs | 152 | 45 | 0 | .772 | -- |
| 25 | Reed City Reed City · Coyotes | 141 | 42 | 0 | .770 | -- |
| 26 | Oakridge Muskegon · Eagles | 149 | 45 | 0 | .768 | -- |
| 27 | Catholic Central Novi · Shamrocks | 168 | 51 | 0 | .767 | -- |
| 28 | Lowell Lowell · Red Arrows | 146 | 45 | 0 | .764 | -- |
| 29 | Menominee Menominee · Maroons | 126 | 39 | 0 | .764 | -- |
| 30 | Hudson Hudson · Tigers | 123 | 39 | 0 | .759 | -- |
| 31 | Constantine Constantine · Falcons | 141 | 45 | 0 | .758 | -- |
| 32 | Clare Clare · Pioneers | 158 | 51 | 0 | .756 | -- |
| 33 | St Mary Catholic Central Monroe · Falcons | 127 | 41 | 0 | .756 | -- |
| 34 | Deckerville Deckerville · Eagles | 101 | 33 | 0 | .754 | -- |
| 35 | Cass Tech Detroit · Technicians | 110 | 36 | 0 | .753 | -- |
| 36 | Edwardsburg Edwardsburg · Eddies | 127 | 42 | 0 | .751 | -- |
| 37 | West Catholic Grand Rapids · Falcons | 137 | 47 | 0 | .745 | -- |
| 38 | Walled Lake Western Walled Lake · Warriors | 150 | 52 | 0 | .743 | -- |
| 39 | King Detroit · Crusaders | 115 | 40 | 0 | .742 | -- |
| 40 | Harbor Beach Harbor Beach · Pirates | 112 | 39 | 0 | .742 | -- |
| 41 | Almont Almont · Raiders | 110 | 39 | 0 | .738 | -- |
| 42 | Iron Mountain Iron Mountain · Mountaineers | 86 | 31 | 0 | .735 | -- |
| 43 | Adams Rochester · Highlanders | 130 | 48 | 0 | .730 | -- |
| 44 | Brighton Brighton · Bulldogs | 210 | 78 | 0 | .729 | -- |
| 45 | Freeland Freeland · Falcons | 147 | 55 | 0 | .728 | -- |
| 46 | Schoolcraft Schoolcraft · Eagles | 124 | 48 | 0 | .721 | -- |
| 47 | Whiteford Ottawa Lake · Bobcats | 126 | 49 | 0 | .720 | -- |
| 48 | Allen Park Allen Park · Jaguars | 128 | 50 | 0 | .719 | -- |
| 49 | Reading Reading · Rangers | 89 | 35 | 0 | .718 | -- |
| 50 | Muskegon Catholic Central Muskegon · Crusaders | 133 | 53 | 0 | .715 | -- |
| 51 | Clinton Clinton · Redwolves | 120 | 48 | 0 | .714 | -- |
| 52 | Olivet Olivet · Eagles | 132 | 54 | 0 | .710 | -- |
| 53 | East Grand Rapids Grand Rapids · Pioneers | 141 | 58 | 0 | .709 | -- |
| 54 | Pickford Pickford · Panthers | 34 | 14 | 0 | .708 | -- |
| 55 | Mason Mason · Bulldogs | 143 | 59 | 0 | .708 | -- |
| 56 | Mt Pleasant Mt Pleasant · Oilers | 106 | 44 | 0 | .707 | -- |
| 57 | Montague Montague · Wildcats | 137 | 57 | 0 | .706 | -- |
| 58 | Canton Canton · Cobras | 117 | 49 | 0 | .705 | -- |
| 59 | Davison Davison · Cardinals | 136 | 57 | 0 | .705 | -- |
| 60 | Saline Saline · Hornets | 134 | 57 | 0 | .702 | -- |
| 61 | Lakeshore Stevensville · Lancers | 137 | 60 | 0 | .695 | -- |
| 62 | Swan Valley Saginaw · Vikings | 122 | 54 | 0 | .693 | -- |
| 63 | Montrose Montrose · Rams | 122 | 56 | 0 | .685 | -- |
| 64 | South Christian Grand Rapids · Sailors | 133 | 62 | 0 | .682 | -- |
| 65 | St Marys Prep Orchard Lake · Eaglets | 111 | 52 | 0 | .681 | -- |
| 66 | Nouvel Catholic Central Saginaw · Panthers | 99 | 47 | 0 | .678 | -- |
| 67 | Notre Dame Prep Pontiac · Fighting Irish | 107 | 51 | 0 | .677 | -- |
| 68 | Utica Eisenhower Shelby Township · Eagles | 132 | 63 | 0 | .677 | -- |
| 69 | Sacred Heart Academy Mt Pleasant · Irish | 94 | 45 | 0 | .676 | -- |
| 70 | Linden Linden · Eagles | 112 | 54 | 0 | .675 | -- |
| 71 | Kingsford Kingsford · Flivvers | 95 | 46 | 0 | .674 | -- |
| 72 | Romeo Romeo · Bulldogs | 142 | 69 | 0 | .673 | -- |
| 73 | De La Salle Collegiate Warren · Pilots | 123 | 60 | 0 | .672 | -- |
| 74 | Frankfort Frankfort · Panthers | 93 | 46 | 0 | .669 | -- |
| 75 | St Joseph St Joseph · Bears | 121 | 61 | 0 | .665 | -- |
| 76 | Midland Midland · Chemics | 99 | 50 | 0 | .664 | -- |
| 77 | Saugatuck Saugatuck · Trailblazers | 116 | 59 | 0 | .663 | -- |
| 78 | Paw Paw Paw Paw · Red Wolves | 110 | 56 | 0 | .663 | -- |
| 79 | Lapeer Lapeer · Lightning | 55 | 28 | 0 | .663 | -- |
| 80 | Detroit Country Day Beverly Hills · Yellowjackets | 94 | 48 | 0 | .662 | -- |
| 81 | Portage Central Portage · Mustangs | 121 | 63 | 0 | .658 | -- |
| 82 | Boyne City Boyne City · Ramblers | 102 | 54 | 0 | .654 | -- |
| 83 | Fenton Fenton · Tigers | 111 | 59 | 0 | .653 | -- |
| 84 | Cass City Cass City · Red Hawks | 97 | 52 | 0 | .651 | -- |
| 85 | Lawton Lawton · Blue Devils | 113 | 61 | 0 | .649 | -- |
| 86 | Caledonia Caledonia · Fighting Scots | 120 | 65 | 0 | .649 | -- |
| 87 | Goodrich Goodrich · Martians | 118 | 64 | 0 | .648 | -- |
| 88 | Fordson Dearborn · Tractors | 118 | 64 | 0 | .648 | -- |
| 89 | Brother Rice Bloomfield Hills · Warriors | 118 | 64 | 0 | .648 | -- |
| 90 | Lansing Catholic Lansing · Cougars | 112 | 61 | 0 | .647 | -- |
| 91 | Fowler Fowler · Eagles | 119 | 66 | 0 | .643 | -- |
| 92 | Hudsonville Hudsonville · Eagles | 124 | 69 | 0 | .642 | -- |
| 93 | Manchester Manchester · Flying Dutchmen | 103 | 58 | 0 | .640 | -- |
| 94 | Croswell Lexington Croswell · Pioneers | 87 | 49 | 0 | .640 | -- |
| 95 | Suttons Bay Suttons Bay · Norsemen | 78 | 44 | 0 | .639 | -- |
| 96 | Harper Creek Battle Creek · Beavers | 124 | 70 | 0 | .639 | -- |
| 97 | Grass Lake Grass Lake · Warriors | 106 | 60 | 0 | .639 | -- |
| 98 | Negaunee Negaunee · Miners | 97 | 55 | 0 | .638 | -- |
| 99 | Ovid Elsie Elsie · Marauders | 119 | 68 | 0 | .636 | -- |
| 100 | Chippewa Valley Clinton Township · Big Reds | 129 | 74 | 0 | .635 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Michigan.
Looking for all-time champions?
View the complete history of Michigan state champions going back decades.